Celebrating 50 Years in 2023-2024

Alumni News + League Past Scoring Leaders

Aaron Armstrong Wins Prestigious Randy Gregg Award

Aaron Armstrong Wins Prestigious Randy Gregg Award

Former Wingham Ironmen Captain Aaron Armstrong is the first player in the history of the Ryerson Rams to win the prestigious Randy Gregg award.

The Ontario University Athletics announced the West Division Men’s hockey major awards and all-stars yesterday.

In a release the OUA called Armstrong an ambassador for the Rams hockey program, athletics department and Ryerson University.

The release says Armstrong’s regular volunteer work at the Regent Park Arena teaching developmentally disabled class from Nelson Mandela Public School how to skate was a factor in awarding him the honour.

Armstrong is also an active mental health advocate and member of Ryerson’s SAMHI teams where the release says β€œhe shares stories from his experience of coaching youth to help increase awareness.”

The Teeswater native will also be travelling to Cambodia in May with five other Ryerson student-athletes to volunteer at local schools, run sports programs and provide day care for mothers with young children so they are able to work.

The release says he is planning to run a hockey school for low income children who could not normally afford to attend.

2014-15 Western Junior C Champions

Ironmen's Armstrong holds Junior C + PJHL Scoring Record

League's Past Top Point Leaders [Junior C + PJHL]Β 

Season Player, Team, Games Played, Goals, Assists, Points

21-22 Kyle Stanbury, WIngham 28 24 21 45Β 

20-21 [Season Cancelled due to COVID-19 Pandemic]

19-20 Ryley Cribbin, MT Forest 41 39 47 86 [2020 PJHL Pollock Divison Finals - CANCELLED due to COVID-19 Pandemic]

18-19 Jamie Huber, Wingham 40 34 43 77Β 

17-18 Blair Butchart, MT Forest 40 23 56 79

16-17 Derek Elliott, Mitchell 35 33 37 70

15-16 Lauchlin Elder, Walkerton 36 28 35 63

14-15 Luke Richardson, MT Forest 34 31 36 67

13-14 Aaron Armstrong, Wingham 34 39 65 104

12-13 Aaron Armstrong, Wingman 35 50 74 124

11-12 Eric Lekun, Walkerton 35 42 42 84

10-11 Drew Davidson, Walkerton 35 30 48 78

09-10 Jim Hutchison, Hanover 35 24 31 55

08-09 Blake Underwood, Kincardine 36 33 48 81

07-08 Brett Ziggel, Hanover 39 35 52 86

05-06 Cole Stewart, Wingham 39 33 44 77

06-07 Kevin Beirnes, Kincardine 34 48 39 87

2004-05 Nick Locking, Mt Forest 35 29 39 68

2003-04 Nick Locking, Mt Forest 33 36 27 63

2002-03 Jim McGillivray, Hanover 32 41 23 64

2001-02 Adam Millman, Hanover 35 39 40 79

2000-01 Jim McGillivray, Hanover 38 48 44 92

1999-00 Ryan Matheson, Wingham 35 27 41 68

1998-99 Brent McDermid, Kincardine 36 30 34 64

1997-98 Jason Howes, Hanover 34 32 40 72

1996-97 Mark Wappett, Kincardine 29 30 43 73

1995-96 Jeff Rahn, Mt Forest 29 26 35 61

1994-95 Jeff Rahn, Mt Forest 29 36 41 77

1993-94 Keith MacMillan, Hanover 32 24 39 63

1992-93 Jeremy Franks, Hanover 28 35 43 78

1991-92 Glenn Watt, Grand Valley 28 35 40 75

1990-91 Marty Rutledge, Brussels 29 34 33 67

1989-90 Marty Rutledge, Brussels 30 55 35 90

1988-89 Rob Beitz, Hanover 30 33 41 74

1987-88 Ken Gosleigh, Port Elgin 21 27 40 67

1986-87 Dave Hopkins, Hanover 6 48 65 113

1985-86 Terry Whiteside, Hanover 30 39 62 101

1984-85 Paul Snodgrass, Walkerton 29 40 34 74

1983-84 Troy Pocaluyko, Wingham 28 35 34 69

1982-83 Steve Simpson, Kincardine 26 26 42 68

1981-82 Derrick Burrows, Kincardine n/a

1980-81 Greg Flowers, Clinton 30 38 37 75

1979-80 Pete MacDermid, Port Elgin 30 36 42 78

1978-79 Rob Millican, Arthur 26 35 42 77

1977-78 Mike Huber, Port Elgin 33 39 33 72